
Questions?
The Sales department will guide you through booking and contracting your event.
Traci McGlathery, Sales Manager tmcglathery@spokanepfd.org 509-279-7007
Betsy Hammond, Booking Manager bhammond@spokanepfd.org 509-279-7007
Kelsey Soukup,
Sales Manager ksoukup@spokanepfd.org 509-279-7007
Click Here to download a printable pfd version of the Facility Details and Specifications Guide
*Adobe Reader is required. Get Adobe Reader here.
Maximum Occupancies and Room Specifications |
||||||||
| Exhibit Hall | Square Footage | Room Dimensions | Ceiling Height | Capacity Banquet | Capacity Theatre | Capacity Class | Reception | 10x10 Booths |
| A | 33,470 | 162 X 210 | 30' | 2,150 | 3,200 | 1,900 | 3,600 | 176 |
| B | 21,790 | 120 X 180 | 30' | 1,440 | 2,160 | 1,250 | 2,400 | 117 |
| B1 | 10,529 | 80 X 116 | 30' | 700 | 1,000 | 560 | 1,100 | 64 |
| B2 | 11,240 | 80 X 116 | 30' | 730 | 1,100 | 600 | 1,200 | 56 |
| C | 27,510 | 130 X 210 | 30' | 1,800 | 2,750 | 1,600 | 3,000 | 141 |
| D | 17,390 | 110 X 132 | 22' | 1,000 | 1,600 | 900 | 1,850 | 67 |
| A - D | 100,160 | - | 22'-30' | - | - | - | - | - |
Ceiling Height and Door Access |
||
| Exhibit Hall | Ceiling Height | Door & Access Dimensions |
| Hall A Main | 30’ Open Ceiling | 18'6" W x 20’ H |
| Hall A Roll-up | 30’ Open Ceiling | 15’5” W x 20' H |
| Hall B | 30’ Open Ceiling | 19’11” W x 15’5” H |
| Hall C | 30’ Open Ceiling | 20’ W x 15’5” H |
| Hall D | 22’ Gridded Ceiling | 30’0” W x 20’ H |
Lighting and Other Amenities |
|
| Exhibit Hall | Lighting & Amenities |
| Halls A, B and C |
|
| Riverside Exhibit Hall D |
|