
Questions?
The Sales department will guide you through booking and contracting your event.
Betsy Hammond, Booking Manager bhammond@spokanepfd.org 509.279.7007
Kelsey Soukup, Sales Manager ksoukup@spokanepfd.org 509.279.7007
Kay Riplinger, Sales Manager kriplinger@spokanepfd.org 509.279.7007
Stefanie Howe, Sales Manager showe@spokanepfd.org 509.279.7007
Click Here to download a printable pfd version of the Facility Details and Specifications Guide
*Adobe Reader is required. Get Adobe Reader here.
Maximum Occupancies and Room Specifications |
||||||||
| Exhibit Hall | Square Footage | Room Dimensions | Ceiling Height | Capacity Banquet | Capacity Theatre | Capacity Class | Reception | 10x10 Booths |
| A | 33,470 | 162 X 210 | 30' | 2,150 | 2,781 | 1,900 | 3,200 | 175 |
| B | 21,790 | 120 X 180 | 30' | 1,440 | 2,160 | 1,200 | 2,160 | 117 |
| B1 | 10,529 | 80 X 116 | 30' | 700 | 1,000 | 600 | 1,000 | 51 |
| B2 | 11,240 | 80 X 116 | 30' | 700 | 1,100 | 600 | 1,000 | 51 |
| C | 27,510 | 130 X 210 | 30' | 1,800 | 2,750 | 1,600 | 2,750 | 130 |
| D | 17,390 | 110 X 132 | 22' | 1,000 | 2,316 | 900 | 2,316 | 50 |
| A - D | 100,160 | - | 22'-30' | 5,170 | 6,530 | 4,700 | 6,530 | 500 |

Lighting and Other Amenities |
|
| Exhibit Hall | Lighting & Amenities |
| Halls A, B and C |
|
| Riverside Exhibit Hall D |
|