
Questions?
The Sales department will guide you through booking and contracting your event.
Traci McGlathery, Sales Manager tmcglathery@spokanepfd.org 509-279-7007
Betsy Hammond, Booking Manager bhammond@spokanepfd.org 509-279-7007
Kelsey Soukup,
Sales Manager ksoukup@spokanepfd.org 509-279-7007
Click Here to download a printable pfd version of the Facility Details and Specifications Guide
*Adobe Reader is required. Get Adobe Reader here.
Maximum Occupancies and Room Specifications
|
|||||||||
| Room Number | Floor Number | Square Footage | Room Dimensions | Ceiling Height | Banquet Capacity | Theater Capacity | Classroom Capacity | Reception Capacity | 10x10 Booths |
| 101 | 1 | 560 | 20.5’ x 26’ | 12' | 40 | 50 | 30 | 60 | - |
| 102A | 1 | 560 | 20.5’ x 26’ | 12' | 40 | 50 | 30 | 60 | - |
| 102B | 1 | 560 | 20.5’ x 26’ | 12' | 40 | 50 | 30 | 60 | - |
| 102C | 1 | 560 | 20.5’ x 26’ | 12' | 40 | 50 | 30 | 60 | - |
| 102D | 1 | 560 | 20.5’ x 26’ | 12' | 40 | 50 | 30 | 60 | - |
| 103 | 1 | 560 | 35.5’ x 13’ | 10' | 40 | 50 | 30 | 60 | - |
| 201A | 2 | 550 | 20.5’ x 26’ | 9.5' | 40 | 50 | 30 | 60 | - |
| 201B | 2 | 550 | 20.5’ x 26’ | 9.5' | 40 | 50 | 30 | 60 | - |
| 201C | 2 | 550 | 20.5’ x 26’ | 9.5' | 40 | 50 | 30 | 60 | - |
| 202A | 2 | 550 | 20.5’ x 26’ | 9.5' | 40 | 50 | 30 | 60 | - |
| 202B | 2 | 550 | 20.5’ x 26’ | 9.5' | 40 | 50 | 30 | 60 | - |
| 202C | 2 | 550 | 20.5’ x 26’ | 9.5' | 40 | 50 | 30 | 60 | - |
| 203 | 2 | 740 | 28.5’ x 26’ | 9.5' | 40 | 50 | 30 | 60 | - |
| 205 | 2 | 1,510 | 29’ x 49’ | 10' | 100 | 150 | 84 | 60 | - |
| 206A | 2 | 1,450 | 37’ x 37’ | 10' | 90 | 145 | 80 | 160 | - |
| 206B | 2 | 1,450 | 37’ x 37’ | 10' | 90 | 145 | 80 | 160 | - |
| 206C | 2 | 1,450 | 37’ x 37’ | 10' | 90 | 145 | 80 | 160 | - |
| 206D | 2 | 1,450 | 37’ x 37’ | 10' | 90 | 145 | 80 | 160 | - |
| 207 | 2 | 1,510 | 29’ x 49’ | 10' | 100 | 150 | 84 | 168 | - |
Ceiling Height and Door Access |
||
| Room Number | Ceiling Height | Door & Access Dimensions |
| Meeting Rooms 101 - 102D |
12'0" | 6’0” W x 6’0” H Double/w no post |
| Meeting Room 103 |
10'0" | 6’0” W x 6’0” H Double/w no post |
| Meeting Rooms 201A - 203 |
9’6” | 6’0” W x 6’0” H Double/w no post |
| Meeting Rooms 205 - 207 |
10’0” | 6’0” W x 6’0” H Double/w no post |
Lighting and Other Amenities |
||||
| Room Number | Amenities | Room Number | Amenities | |
| Meeting Rooms 101 - 102D & 103 |
|
Meeting Rooms 201A - 203 |
|
|
| Meeting Rooms 205 – 207 |
|
|||
![]() |
![]() |
![]() |